Description
The SARS-CoV-2-S Antibody with SARS-CoV-2-S binding Activity was measured by its binding ability in a functional ELISA. Immobilized SARS-CoV-2-S at 2 μg/ml can bind SARS-CoV-2-S Antibody.
Description |
Recombinant anti-SARS-CoV-2 spike Mouse ScFv is expressed from 293 cells (HEK293) with a human IgG1 Fc tag on C-terminal.
|
||||||||
Uniprot No. | P0DTC2 | ||||||||
Target Names | S (Spike glycoprotein) | ||||||||
Alternative Names | S, S1, S1-RBD, Spike glycoprotein | ||||||||
Species Reactivity | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||||
Immunogen | Recombinant Human Novel Coronavirus Spike glycoprotein (S) (16-685aa) | ||||||||
Immunogen Species | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||||
Conjugate | Non-conjugated | ||||||||
Clonality | Monoclonal | ||||||||
Isotype | Mouse scFv fusion with human IgG1 Fc | ||||||||
Clone No. | H6 | ||||||||
Purification Method | Affinity-chromatography | ||||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
||||||||
Form | Liquid | ||||||||
Tested Applications | ELISA, GICA, Neutralising | ||||||||
Recommended Dilution |
|
||||||||
Protocols | ELISA Protocol CSB-RA33245A1GMY ELISA protocol CSB-RA33245A1GMY Neutralising ELISA protocol |
||||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |