Description
The Human SARS-CoV-2-N Antibody with SARS-CoV-2-N Binding Activity as measured by its binding ability in a functional ELISA. Immobilized SARS-CoV-2-N at 2 μg/ml can bind SARS-CoV-2-N Antibody, the EC50 is 1.586 ng/ml.
Positive WB detected in: SARS-CoV-2 nucleocapsid recombinant protein from E. Coli at 40ng, 20ng, 10ng. All lanes N antibody at 1:1000
Goat polyclonal to mouse IgG at 1/50000 dilution
Predicted band size: 48 KDa
Observed band size: 55 KDa
Human SARS-CoV-2-N Antibody Product Details
Uniprot No. | P0DTC9 | ||||||
Alternative Names | Nucleocapsid protein, NC, protein N, N | ||||||
Raised in | Mouse | ||||||
Species Reactivity | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||
Immunogen | Recombinant Human Novel Coronavirus Nucleoprotein (N) (1-419aa) | ||||||
Immunogen Species | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||||
Conjugate | Non-conjugated | ||||||
Clonality | Monoclonal | ||||||
Isotype | IgG1 | ||||||
Clone No. | 9B2F3-1 | ||||||
Purification Method | >95%, Protein G purified | ||||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
||||||
Form | Liquid | ||||||
Tested Applications | WB, ELISA | ||||||
Recommended Dilution |
|
||||||
Protocols | Western Blotting(WB) Protocol ELISA Protocol |
||||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |