Description
The SARS-CoV-2-S Rabbit Antibody with SARS-CoV-2-S1-RBD Binding Activity was measured by its binding ability in a functional ELISA. Immobilized SARS-CoV-2-S1-RBD (CSB-YP3324GMY1) at 2 μg/ml can bind SARS-CoV-2-S Antibody, the EC50 is 61.89 to 75.70 ng/ml.
SARS-CoV-2-S Antibody Product Details
Full Product Name | Rabbit anti-Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) S Polyclonal antibody | ||||
Uniprot No. | P0DTC2 | ||||
Target Names | S | ||||
Alternative Names | S, S1, S1-RBD, Spike glycoprotein | ||||
Raised in | Rabbit | ||||
Species Reactivity | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||
Immunogen | Recombinant Human Novel Coronavirus Spike glycoprotein (S) (319-541aa) (CSB-YP3324GMY1) | ||||
Immunogen Species | Human Novel Coronavirus (SARS-CoV-2/ 2019-nCoV) | ||||
Conjugate | Non-conjugated | ||||
Clonality | Polyclonal | ||||
Isotype | IgG | ||||
Purification Method | >95%, Protein G purified | ||||
Concentration | It differs from different batches. Please contact us to confirm it. | ||||
Buffer | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
||||
Form | Liquid | ||||
Tested Applications | ELISA | ||||
Recommended Dilution |
|
||||
Protocols | ELISA Protocol | ||||
Storage | Upon receipt, store at -20°C or -80°C. Avoid repeated freeze. | ||||
Lead Time | Basically, we can dispatch the products out in 1-3 working days after receiving your orders. Delivery time maybe differs from different purchasing way or location, please kindly consult your local distributors for specific delivery time. |